We have now loaded our February 2026 monthly reporting and payments. Below is the notice for this month's report. Please read it, in its entirety.
This report covers mostly February 2026 activity and YouTube March 2026 activity, as well as May 2024 through January 2026 for partners that hadn't reported and/or paid previously. For example, this report includes 7Digital for January 2026, Alibaba: Taobao for May 2024 through December 2025, Anghami for December 2025 and January 2026, Audible Magic - Medianet for January 2026, Audible Magic - Music Choice for January 2026, Audiomack for October 2025, ClicknClear (live sporting / events) for Q425 (October 2025 - December 2025), Deezer for December 2025, Facebook / Instagram for January 2026, Facebook - Revenue Share Videos for January 2026, Facebook - WhatsApp for December 2025, Fluxus: Yandex and Mts Music for January 2026, iHeart Radio for January 2026, iMusica (Claro Music) for December 2025 and January 2026 (select territories, see chart further below for details), KK Box for January 2026, Lick'd for December 2025, MixUpload for January 2026, NetEase for April 2025 through January 2026, Pandora for January 2026, Peloton for January 2026, Qobuz Europe for December 2025 and January 2026, Soundcloud for December 2025, Tencent for September 2025 and October 2025, TikTok for January 2026, TikTok Resolved Escrow for January 2026, Trebel Music for December 2025 and January 2026, Twitch - DJ PROGRAM for December 2025, VEVO for November 2025, YouSee / Telmore Musik (TDC/ Nuuday) for December 2025 and January 2026, YouTube Shorts for February 2026 - thus, catching up the monthly reporting to where most partners can now be reported monthly.
For all payment notices including previous months, click here.
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday - Friday.
-Any other questions and/or confusion based on the below, please create a ticket.
-Please ensure your email address on your account is correct, we may reach out with questions.
Payment After Request (What to expect)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment. Read this for further detail.
Partners not included in (FEB-26)
The following are not included in this report due to delays in receiving the statements and/or payments from these partners. As soon as we receive statements / payments, then these will be included in the following report.
| Partner | Sales Activity |
| Alibaba: Taobao | January 2026 - February 2026 |
| Anghami | February 2026 |
| Audible Magic - Hydrow | November 2022 - February 2026 |
| Audible Magic - Medianet | February 2026 |
| Audible Magic - Music Choice | February 2026 |
| Audiomack | November 2025 - February 2026 |
| Boomplay | January 2025 - February 2026 |
| Canela Media | July 2025 - February 2026 |
| d’Music (Kuack Media) - CHL | July 2024; October 2024 - April 2025 |
| d’Music (Kuack Media) - BOL, CHL | May 2025 - June 2025 |
| d’Music (Kuack Media) - BOL, CHL, ESP, MOZ | July 2025 |
| d’Music (Kuack Media) - DOM, COL, CHL, BOL, CRI, MOZ | August 2025 - September 2025 |
| d’Music (Kuack Media) - DOM, COL, BOL, CRI, MOZ | October 2025 |
| d’Music (Kuack Media) – All Territories | November 2025 - February 2026 |
| Deezer | January 2026 - February 2026 |
| Electric Jukebox (ROXI) | March 2024 - February 2026 |
| Express in Music (USEA) | Q425 (October 2025 - December 2025) |
| Facebook / Instagram | February 2026 |
| Facebook - Revenue Share Videos | February 2026 |
| Facebook - WhatsApp | January 2026 - February 2026 |
| Fluxus: Yandex and Mts Music | February 2026 |
| iHeart Radio | February 2026 |
| iMusica (Claro Music) - AR, CL | December 2025 |
| iMusica (Claro Music) - EC, CL, AR, BR, PY, UY | January 2026 |
| iMusica (Claro Music) - ALL | February 2026 |
| iNDIEVOX | H122 - Q425 (January 2022 - December 2025) |
| JioSaavn | July 2025 - February 2026 |
| JOOX | January 2025 - February 2026 |
| Kan Music | May 2023 – September 2023; November 2023; January 2024; April 2024 – November 2024; January 2025 – February 2026 |
| KDM (KDigital Media) | September 2025 - February 2026 |
| KK Box | February 2026 |
| Lick'd | January 2026 - February 2026 |
| Mixcloud | July 2025 - February 2026 |
| MixUpload | February 2026 |
| Music Worx | February 2026 |
| NetEase Cloud Music | February 2026 |
| Pandora | February 2026 |
| Peloton | February 2026 |
| December 2024 and December 2025 | |
| PlayNetwork (Mood Media) | Q423 - Q425 (October 2023 - December 2025) |
| Qobuz Europe | February 2026 |
| Qobuz JPY | January 2026 - February 2026 |
| Rhythm | June 2025 - February 2026 |
| Simfy Africa | January 2018 - February 2026 |
| Slacker (LiveXLive) | November 2023 - February 2026 |
| Soundcloud | January 2026 - February 2026 |
| SoundTrack Your Brand | January 2026 - February 2026 |
| Tapedeck | February 2026 |
| Tencent | July 2025 - February 2026 |
| TIDAL: FREE TIER | May 2024 - February 2026 |
| TikTok | February 2026 |
| TikTok CapCut | February 2026 |
| TikTok Resolved Escrow | February 2026 |
| Trebel Music | February 2026 |
| Twitch - DJ PROGRAM | January 2026 - February 2026 |
| United Media Agency | January 2022 |
| VEVO | December 2025 - February 2026 |
| Vibe Stream (fka GOGOPIX) | August 2025 - February 2026 |
| XITE EUR / NL | December 2025 - February 2026 |
| XITE RoW | November 2025 - February 2026 |
| XITE USA | November 2025 - February 2026 |
| XITE USA - FAST | November 2025 - February 2026 |
| XITE USA - VOD | November 2025 - February 2026 |
| YouSee / Telmore Musik (TDC/ Nuuday) | February 2026 |
| YouTube Shorts | March 2026 |
Most partners are now included and feel free to create a support ticket if you have any questions and/or concerns regarding a specific partner.
Partners from previous months included in (FEB-26)
As per the note above, there are some sales from May 2024 through January 2026 that are now being included in this report. Below is a list of previous sales activity that are included in this report for your convenience.
| Partner | Sales Activity |
| 7Digital | January 2026 |
| Alibaba: Taobao | May 2024 - December 2025 |
| Anghami | December 2025 - January 2026 |
| Audible Magic - Medianet | January 2026 |
| Audible Magic - Music Choice | January 2026 |
| Audiomack | October 2025 |
| ClicknClear (live sporting / events) | Q425 (October 2025 - December 2025) |
| Deezer | December 2025 |
| Facebook / Instagram | January 2026 |
| Facebook - Revenue Share Videos | January 2026 |
| Facebook - WhatsApp | December 2025 |
| Fluxus: Yandex and Mts Music | January 2026 |
| iHeart Radio | January 2026 |
| iMusica (Claro Music) - PY, UY, MX, SV, GT, HN, NI, CR, DO, BR | December 2025 |
| iMusica (Claro Music) - MX, SV, GT, HN, NI, CR, PE, CO, DO | January 2026 |
| KK Box | January 2026 |
| Lick'd | December 2025 |
| MixUpload | January 2026 |
| NetEase | April 2025 - January 2026 |
| Pandora | January 2026 |
| Peloton | January 2026 |
| Qobuz Europe | December 2025 - January 2026 |
| Soundcloud | December 2025 |
| Tencent | September 2025 - October 2025 |
| TikTok | January 2026 |
| TikTok Resolved Escrow | January 2026 |
| Trebel Music | December 2025 - January 2026 |
| Twitch - DJ PROGRAM | December 2025 |
| VEVO | November 2025 |
| YouSee / Telmore Musik (TDC/ Nuuday) | December 2025 - January 2026 |
| YouTube Shorts | February 2026 |
Schedule of Monthly Reporting / Payments:
Below is the proposed schedule for monthly reporting and payments so that you are aware when reports are posted and can be claimed.
We've also included ESTIMATED POSTING DATES for your convenience.
|
Reporting Period |
Estimated Payment Date |
Estimated Week when Payment Requests will be closed |
|
January Report |
Apr 1 - Apr 5 |
Apr 24 - Apr 30 |
|
February Report |
May 1 - May 5 |
May 24 - May 31 |
|
March Report |
Jun 1 - Jun 5 |
Jun 21 - Jun 30 |
|
April Report |
Jul 1 - Jul 5 |
Jul 26 - Jul 31 |
|
May Report |
Aug 1 - Aug 5 |
Aug 25 - Aug 31 |
|
June Report |
Sep 1 - Sep 5 |
Sep 24 - Sep 30 |
|
July Report |
Oct 1 - Oct 5 |
Oct 25 - Oct 31 |
|
August Report |
Nov 1 - Nov 5 |
Nov 20 - Nov 30 |
|
September Report |
Dec 1 - Dec 5 |
Dec 18 - Jan 1 |
|
October Report |
Jan 2 - Jan 5 |
Jan 25 - Jan 31 |
|
November Report |
Feb 1 - Feb 5 |
Feb 22 - Feb 28 |
|
December Report |
Mar 1 - Mar 5 |
Mar 25 - Mar 31 |
Comments
Article is closed for comments.