We have now loaded our October 2024 monthly reporting and payments. Below is the notice for this month's report. Please read it in its entirety.
This report covers October 2024 and includes some previous months.
All sales and streams are reported from October 2024 but includes some February 2024 through September 2024 for partners that hadn't reported previously. For example, this report includes AMI Entertainment for Q324 (July 2024 through September 2024), Anghami for February 2024 through May 2024, Audible Magic - Medianet for September 2024, Audible Magic - Music Choice for September 2024, Audiomack for May 2024 through July 2024, Deezer for August 2024, Facebook / Instagram for September 2024, Facebook - Revenue Share Videos for September 2024, iHeart Radio for September 2024, iMusica (Claro Music) for August 2024 and September 2024 for certain territories (see chart further below for details), Jaxsta for July 2024, KK Box for September 2024, d’Music (Kuack Media) - BRA for July 2024 and August 2024, MixUpload for August 2024, Pandora for September 2024, Peloton for September 2024, Qobuz USA for August 2024 and September 2024, Resso for August 2024, Snap for June 2024, Soundcloud for September 2024, TikTok for August 2024, TikTok Douyin for August 2024, TouchTunes for Q324 (July 2024 through September 2024), Trebel Music for August 2024, Twitch for Q324 (July 2024 through September 2024), VEVO for July 2024, XITE EUR / NL for July 2024 and August 2024, XITE RoW for June 2024 and July 2024, XITE USA for June 2024 and July 2024, XITE USA - FAST for June 2024 and July 2024, XITE USA - VOD for June 2024 and July 2024 - thus, catching up the monthly reporting to where most partners can now be reported monthly.
For all payment notices including previous months, click here.
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday - Friday.
-Any other questions and/or confusion based on the below, please create a ticket.
-Please ensure your email address on your account is correct, we may reach out with questions.
Payment After Request (What to expect)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment. Read this for further detail.
Partners not included in (OCT-24)
The following are not included in this report due to delays in receiving the statements and/or payments from these partners. As soon as we receive statements / payments, then these will be included in the following report.
Partner | Sales Activity |
Anghami | June 2024 – October 2024 |
Audible Magic - Hydrow | November 2022 – October 2024 |
Audible Magic - Medianet | October 2024 |
Audible Magic - Music Choice | October 2024 |
Audiomack | August 2024 - October 2024 |
Boomplay | April 2023 - October 2024 |
Canela Media | July 2024 - October 2024 |
d’Music (Kuack Media) - BOL | August 2023 |
d’Music (Kuack Media) - BOL, URY | September 2023 - November 2023 |
d’Music (Kuack Media) - BOL | December 2023 |
d’Music (Kuack Media) - BOL, URY | January 2024 |
d’Music (Kuack Media) - DOM, URY, COL, BOL, CRI | February 2024 |
d’Music (Kuack Media) - URY, COL, BOL | March 2024 |
d’Music (Kuack Media) - DOM, URY, COL, BOL, CRI | April 2024 - May 2024 |
d’Music (Kuack Media) - DOM, URY, COL, BRA, BOL, CRI | June 2024 |
d’Music (Kuack Media) - DOM, URY, COL, CHL, BOL, CRI | July 2024 |
d’Music (Kuack Media) - DOM, URY, COL, BOL, CRI | August 2024 |
d’Music (Kuack Media) - DOM, URY, COL, BRA, BOL, CRI | September 2024 |
d’Music (Kuack Media) - DOM, URY, COL, CHL, BRA, BOL, CRI | October 2024 |
Deezer | September 2024 - October 2024 |
Electric Jukebox (ROXI) | March 2024 - October 2024 |
Express in Music (USEA) | Q324 (July 2024 - September 2024) |
Facebook - Revenue Share Videos | October 2024 |
Facebook / Instagram | October 2024 |
GOGOPIX / Vibe Stream | May 2023 - October 2024 |
iHeart Radio | October 2024 |
iMusica (Claro Music) - CL | May 2024 |
iMusica (Claro Music) - PY, CL, GT, NI, HN, SV, CR | June 2024 |
iMusica (Claro Music) - PY, CL | July 2024 |
iMusica (Claro Music) - AR, PY, UY, CL, BR | August 2024 |
iMusica (Claro Music) - MX, CO, PE, DO, EC, GT, NI, HN, SV, PY, UY, CR, CL | September 2024 |
iMusica (Claro Music) - MX, BR, AR, CO, PE, DO, GT, NI, HN, SV, PY, UY, CR, EC, CL | October 2024 |
iNDIEVOX (Taiwan) | H122 - Q324 (January 2022 - September 2024) |
JioSaavn | April 2024 - October 2024 |
Kan Music | June 2020 - October 2024 |
KDM (KDigital Media) | June 2024 - October 2024 |
KK Box | October 2024 |
Lick'd | January 2024 - October 2024 |
MixUpload | September 2024 - October 2024 |
Music Worx | October 2024 |
Napster | July 2022 - October 2024 |
NetEase Cloud Music | September 2024 - October 2024 |
Nightlife Music | Q424 (July 2024 – September 2024) |
Pandora | October 2024 |
Peloton | October 2024 |
PlayNetwork (Mood Media) | Q322 - Q324 (July 2022 - September 2024) |
PRO Agency GmbH (Neighboring Rights) | H124 (January 2024 - June 2024) |
Qobuz Europe | August 2024 - October 2024 |
Qobuz JPY | October 2024 |
Qobuz USA | October 2024 |
Resso | September 2024 - October 2024 |
Simfy Africa | January 2018 - October 2024 |
Slacker (LiveXLive) | September 2023 - October 2024 |
Snap | October 2024 |
Soundcloud | October 2024 |
SoundTrack Your Brand | October 2024 |
Tencent | August 2023 - October 2024 |
Tencent WeSing | August 2023 - October 2024 |
TikTok | September 2024 - October 2024 |
TikTok - Douyin | September 2024 - October 2024 |
TikTok CapCut | March 2024 - October 2024 |
Trebel Music | September 2024 - October 2024 |
United Media Agency | January 2022 |
VEVO | August 2024 - October 2024 |
XITE EUR / NL | September 2024 - October 2024 |
XITE RoW | August 2024 - October 2024 |
XITE USA | August 2024 - October 2024 |
XITE USA - FAST | August 2024 - October 2024 |
XITE USA - VOD | August 2024 - October 2024 |
Yandex | July 2022 - October 2024 |
YouSee / Telmore Musik (TDC/ Nuuday) | September 2024 - October 2024 |
Most partners are now included and feel free to create a support ticket if you have any questions and/or concerns regarding a specific partner.
Partners from previous months included in (OCT-24)
As per the note above, there is some data from February 2024 – September 2024 that is now being included in this report. Below is a listing of what was included for previous months in this report for your convenience.
Partner | Sales Activity |
AMI Entertainment | Q324 (July 2024 - September 2024) |
Anghami | February 2024 - May 2024 |
Audible Magic - Medianet | September 2024 |
Audible Magic - Music Choice | September 2024 |
Audiomack | May 2024 - July 2024 |
d’Music (Kuack Media) - BRA | July 2024 - August 2024 |
Deezer | August 2024 |
Facebook / Instagram | September 2024 |
Facebook - Revenue Share Videos | September 2024 |
iHeart Radio | September 2024 |
iMusica (Claro Music) - CO, EC, PE, DO | August 2024 |
iMusica (Claro Music) - AR, BR | September 2024 |
Jaxsta | July 2024 |
KK Box | September 2024 |
MixUpload | August 2024 |
Pandora | September 2024 |
Peloton | September 2024 |
Qobuz USA | August 2024 - September 2024 |
Resso | August 2024 |
Snap | June 2024 |
Soundcloud | September 2024 |
TikTok | August 2024 |
TikTok Douyin | August 2024 |
TouchTunes | Q324 (July 2024 - September 2024) |
Trebel Music | August 2024 |
Twitch | Q324 (July 2024 - September 2024) |
VEVO | July 2024 |
XITE EUR / NL | July 2024 - August 2024 |
XITE RoW | June 2024 - July 2024 |
XITE USA | June 2024 - July 2024 |
XITE USA - FAST | June 2024 - July 2024 |
XITE USA - VOD | June 2024 - July 2024 |
Schedule of Monthly Reporting / Payments:
Below is the proposed schedule for monthly reporting and payments so that you are aware when reports are posted and can be claimed.
We've also included ESTIMATED POSTING DATES for your convenience.
Reporting Period |
Estimated Payment Date |
Estimated Week when Payment Requests will be closed |
January Report |
Apr 1 - Apr 5 |
Apr 24 - Apr 30 |
February Report |
May 1 - May 5 |
May 24 - May 31 |
March Report |
Jun 1 - Jun 5 |
Jun 21 - Jun 30 |
April Report |
Jul 1 - Jul 5 |
Jul 26 - Jul 31 |
May Report |
Aug 1 - Aug 5 |
Aug 25 - Aug 31 |
June Report |
Sep 1 - Sep 5 |
Sep 24 - Sep 30 |
July Report |
Oct 1 - Oct 5 |
Oct 25 - Oct 31 |
August Report |
Nov 1 - Nov 5 |
Nov 20 - Nov 30 |
September Report |
Dec 1 - Dec 5 |
Dec 18 - Jan 1 |
October Report |
Jan 2 - Jan 5 |
Jan 25 - Jan 31 |
November Report |
Feb 1 - Feb 5 |
Feb 22 - Feb 28 |
December Report |
Mar 1 - Mar 5 |
Mar 25 - Mar 31 |
Comments
Article is closed for comments.