We have now loaded our May 2024 monthly reporting and payments. Below is the notice for this month's report. Please read it in its entirety.
This report covers May 2024 and includes some previous months.
All sales and streams are reported from May 2024 but includes some November 2023 through April 2024 for partners that hadn't reported previously. For example, this report includes Audible Magic - Medianet for April 2024, Audible Magic - Music Choice for April 2024, Audiomack for March 2024, Deezer for March 2024, iMusica (Claro Music) for February 2024 through April 2024 for certain territories (see chart further below for details), JioSaavn for December 2023 and January 2024, KDM for December 2023 through February 2024, KK Box for April 2024, Music Worx for April 2024, NetEase for April 2024, Pandora for April 2024, Peloton for April 2024, Qobuz Europe and USA for April 2024, Resso for March 2024, Snap for November 2023 through March 2024, Soundcloud for February 2024 and March 2024, SoundTrack Your Brand for April 2024, TikTok for March 2024, TikTok - Douyin for March 2024, Trebel Music for February 2024, VEVO for February 2024, YouSee / Telmore Musik (TDC/ Nuuday) for March 2024 - thus, catching up the monthly reporting to where most partners can now be reported monthly.
For all payment notices including previous months, click here.
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday - Friday.
-Any other questions and/or confusion based on the below, please create a ticket.
-Please ensure your email address on your account is correct, we may reach out with questions.
Payment After Request (What to expect)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment. Read this for further detail.
Partners not included in (MAY-24)
The following are not included in this report due to delays in receiving the statements and/or payments from these partners. As soon as we receive statements / payments, then these will be included in the following report.
Partner | Sales Activity |
7Digital | May 2024 |
Anghami | February 2024 – May 2024 |
Audible Magic - Hydrow | November 2022 - May 2024 |
Audible Magic - Medianet | May 2024 |
Audible Magic - Music Choice | May 2024 |
Audiomack | April 2024 – May 2024 |
Boomplay | April 2023 - May 2024 |
Canela Media | April 2024 – May 2024 |
d’Music (Kuack Media) - CHL | November 2021 - March 2022 |
d’Music (Kuack Media) - CHL, COL | April 2022 - July 2023 |
d’Music (Kuack Media) - BOL, CHL, COL, DOM | August 2023 |
d’Music (Kuack Media) - DOM, URY, COL, CHL, BOL, CRI | September 2023 - December 2023 |
d’Music (Kuack Media) - DOM, URY, COL, CHL, BRA, BOL, CRI | January 2024 - May 2024 |
Deezer | April 2024 - May 2024 |
Electric Jukebox | March 2024 - May 2024 |
Express in Music | Q124 (January 2024 - March 2024) |
Facebook - Revenue Share Videos | April 2024 - May 2024 |
Facebook / Instagram | April 2024 - May 2024 |
Facebook PMV | April 2024 - May 2024 |
GOGOPIX / Vibe Stream | May 2023 – May 2024 |
iHeart Radio | April 2024 - May 2024 |
iMusica (Claro Music) - CL | October 2023 - March 2024 |
iMusica (Claro Music) - CL, CO, EC, PE | April 2024 |
iMusica (Claro Music) - MX, BR, AR, PE, EC, GT, NI, HN, SV, UY, CR, DO, CO, CL, PY | May 2024 |
iNDIEVOX (Taiwan) | H122 – Q124 (January 2022 - March 2024) |
Jaxsta | April 2024 – May 2024 |
JioSaavn | February 2024 - May 2024 |
Joox | October 2022 – May 2024 |
Kan Music | June 2020 - May 2024 |
KDM (KDigital) | March 2024 – May 2024 |
KK Box | May 2024 |
Lick’d | January 2024 – May 2024 |
MixUpload | April 2024 - May 2024 |
Napster | July 2022 - May 2024 |
NetEase | May 2024 |
Pandora | May 2024 |
Peloton | May 2024 |
PlayNetwork (Mood Media) | Q322 – Q124 (July 2022 - March 2024) |
Resso | April 2024 - May 2024 |
Slacker (LiveXLive) | September 2023 - May 2024 |
Snap | April 2024 – May 2024 |
Soundcloud | April 2024 - May 2024 |
SoundTrack Your Brand | May 2024 |
Tencent | August 2023 – May 2024 |
TikTok | April 2024 - May 2024 |
TikTok - Douyin | April 2024 - May 2024 |
TikTok CapCut | March 2024 - May 2024 |
Trebel Music | March 2024 - May 2024 |
Twitch | Q124 (January 2024 – March 2024) |
United Media Agency | January 2022 |
VEVO | March 2024 - May 2024 |
XITE EUR / NL | January 2024 - May 2024 |
XITE RoW | January 2024 - May 2024 |
XITE USA | January 2024 - May 2024 |
XITE USA - FAST | January 2024 - May 2024 |
XITE USA - VOD | January 2024 - May 2024 |
YouSee / Telmore Musik (TDC/ Nuuday) | April 2024 - May 2024 |
YouTube Publishing | May 2024 |
Most partners are now included and feel free to create a support ticket if you have any questions and/or concerns regarding a specific partner.
Partners from previous months included in (MAY-24)
As per the note above, there is some data from November 2023 - April 2024 that is now being included in this report. Below is a listing of what was included for previous months in this report for your convenience.
Partner | Status |
Audible Magic - Medianet | April 2024 |
Audible Magic - Music Choice | April 2024 |
Audiomack | March 2024 |
Deezer | March 2024 |
iMusica (Claro Music) - CO, EC, PE | February 2024 - March 2024 |
iMusica (Claro Music) - AR, PY, UY, MX, GT, NI, HN, SV, CR, DO, BR | April 2024 |
JioSaavn | December 2023 - January 2024 |
KDM (KDigital Media) | December 2023 - February 2024 |
KK Box | April 2024 |
Music Worx | April 2024 |
NetEase | April 2024 |
Pandora | April 2024 |
Peloton | April 2024 |
Qobuz Europe | April 2024 |
Qobuz USA | April 2024 |
Resso | March 2024 |
Snap | November 2023 - March 2024 |
Soundcloud | February 2024 - March 2024 |
SoundTrack Your Brand | April 2024 |
TikTok | March 2024 |
TikTok - Douyin | March 2024 |
Trebel Music | February 2024 |
VEVO | February 2024 |
YouSee / Telmore Musik (TDC/ Nuuday) | March 2024 |
Schedule of Monthly Reporting / Payments:
Below is the proposed schedule for monthly reporting and payments so that you are aware when reports are posted and can be claimed.
We've also included ESTIMATED POSTING DATES for your convenience.
Reporting Period |
Estimated Payment Date |
Estimated Week when Payment Requests will be closed |
January Report |
Apr 1 - Apr 5 |
Apr 24 - Apr 30 |
February Report |
May 1 - May 5 |
May 24 - May 31 |
March Report |
Jun 1 - Jun 5 |
Jun 21 - Jun 30 |
April Report |
Jul 1 - Jul 5 |
Jul 26 - Jul 31 |
May Report |
Aug 1 - Aug 5 |
Aug 25 - Aug 31 |
June Report |
Sep 1 - Sep 5 |
Sep 24 - Sep 30 |
July Report |
Oct 1 - Oct 5 |
Oct 25 - Oct 31 |
August Report |
Nov 1 - Nov 5 |
Nov 20 - Nov 30 |
September Report |
Dec 1 - Dec 5 |
Dec 18 - Jan 1 |
October Report |
Jan 2 - Jan 5 |
Jan 25 - Jan 31 |
November Report |
Feb 1 - Feb 5 |
Feb 22 - Feb 28 |
December Report |
Mar 1 - Mar 5 |
Mar 25 - Mar 31 |
Comments
Article is closed for comments.