We have now loaded our May 2023 monthly reporting and payments. Below is the notice for this month's report. Please read it in its entirety.
This report covers May 2023 and includes some previous months.
All sales and streams are reported from May 2023 but includes some September 2021 through April 2023 for partners that hadn't reported previously. For example, this report includes Audible Magic – Medianet for April 2023; Audible Magic – Music Choice for April 2023; Audiomack for March 2023; Deezer for March 2023; Electric Jukebox (ROXI) for April 2023; Facebook for April 2023; Facebook PMV for April 2023; Facebook Revenue Share Videos for April 2023; Huawei for April 2022 through March 2023; iHeart Radio for March 2023; iMusica (Claro Music) for September 2021 through April 2023 for certain territories (see chart further below for details); KK Box for April 2023; MixUpload for April 2023; Music Worx for April 2023; NetEase Cloud Music for April 2023; Pandora for April 2023; Peloton for April 2023; Qobuz CAN for March 2023; Qobuz EUR for March 2023 and April 2023; Soundcloud for March 2023; SoundTrack Your Brand for April 2023; TikTok for April 2023; TikTok - Douyin for April 2023; Trebel Music for February 2023 and March 2023; VEVO for February 2023; XITE USA for November 2022 and December 2022;-thus, catching up the monthly reporting to where most partners can now be reported monthly. Previous report notice is located here. For all payment notices including previous months / quarters, click here.
Important notes from our team:
-Please ensure your tax and payment details are correct.
-Please allow up to 72 hours during business hours for your payment to be processed.
-No payment is sent on the weekend. We only send Monday - Friday.
-Any other questions and/or confusion based on the below, please create a ticket.
-Please ensure your email address on your account is correct, we December reach out with questions.
Payment After Request (What to expect)
Please understand that when payment is requested, we have to validate the request, check tax details, and other aspects prior to issuing payment. Read this for further detail.
Partners not included in (MAY-23)
-The following partners are not included in this report and will be worked on for the next report if we receive the proper data and of course, payment.
Partner | Sales Activity | Status |
7Digital | January 2023 - May 2023 | Payment not yet received from provider |
Amazon AMP | February 2023 - April 2023 | Payments / statements not yet received from provider |
Amazon JPY Territory | May 2023 | Payments / statements not yet received from provider |
Anghami | October 2022 - May 2023 | Payments / statements not yet received from provider |
Audible Magic (Hydrow) | November 2022 - May 2023 | Payment not yet received from provider |
Audible Magic (Medianet) | May 2023 | Payment not yet received from provider |
Audible Magic (Music Choice) | May 2023 | Payment not yet received from provider |
Audiomack | April 2023 - May 2023 | Statements not yet received from provider |
Boomplay | April 2023 - May 2023 | Statements not yet received from provider |
Canela Media | April 2023 - May 2023 | Payments not yet received from provider |
ClicknClear | Q421 – Q123 (October 2021 – March 2023) | Payments not yet received from provider |
d’Music (Kuack Media) | November 2021 (CHL, PAN) | Payments / statements not yet received from provider |
d’Music (Kuack Media) | December 2021 – March 2022 (CHL) | Payments / statements not yet received from provider |
d’Music (Kuack Media) | April 2022 – May 2022 (CHL, COL-Movistar, COL-Virgin) | Payments / statements not yet received from provider |
d’Music (Kuack Media) | June 2022 (CHL, COL-Movistar) | Payments / statements not yet received from provider |
d’Music (Kuack Media) | July 2022- February 2023 (CHL, COL-Movistar, BOL, URY) | Payments / statements not yet received from provider |
d’Music (Kuack Media) | March 2023 - May 2023 (All) | Payments / statements not yet received from provider |
Deezer | April 2023 - May 2023 | Payments not yet received from provider |
Electric Jukebox (ROXI) | May 2023 | Payments / statements not yet received from provider |
Express In Music | Q123 (January 2023 – March 2023) | Payments / statements not yet received from provider |
May 2023 | Statement not yet received from provider | |
Facebook PMV | May 2023 | Statement not yet received from provider |
Facebook Revenue Share Videos | May 2023 | Statement not yet received from provider |
Huawei | April 2023 – May 2023 | Payments / statements not yet received from provider |
iHeart Radio | April 2023 - May 2023 | Payments not yet received from provider |
IMSTREAM | Q122 (January 2022 – March 2022) | Payments / statements not yet received from provider |
iMusica (Claro) | February 2023 – CL and DO | Payments / statements not yet received from provider |
iMusica (Claro) | March 2023 - PA, DO, CL, NI | Payments / statements not yet received from provider |
iMusica (Claro) | April 2023 - CO, PE, EC, HN, CR, PA, DO, CL, SV, MX, NI, GT | Payments / statements not yet received from provider |
iMusica (Claro) | May 2023 (All territories) | Payments / statements not yet received from provider |
iNDIEVOX (Taiwan) | H122 – H222 (January 2022 – December 2022) | Payments / statements not yet received from provider |
Jaxsta | March 2023 - May 2023 | Payments / statements not yet received from provider |
JioSaavn | August 2022 - May 2023 | Payments / statements not yet received from provider |
Joox | June 2022 – May 2023 | Payments / statements not yet received from provider |
Kan Music | June 2020 - May 2023 | Payments not yet received from provider |
KDM (KDigital Media) | March 2023 - May 2023 | Payments / statements not yet received from provider |
KK Box | May 2023 | Payments / statements not yet received from provider |
Latido Music (VidaPrimo) | Q322 – Q123 (July 2022 – March 2023) | Payments / statements not yet received from provider |
Lick’d | Q122 – Q123 (January 2022 – March 2023) | Statements not yet received from provider |
LiveXLive (Slacker) | August 2021 - May 2023 | Payment not yet received from provider |
Mixcloud | March 2023 - May 2023 | Payment not yet received from provider |
MixUpload | May 2023 | Payment not yet received from provider |
Napster | July 2022 – May 2023 | Payments / statements not yet received from provider |
NetEase Cloud Music | May 2023 | Statements not yet received from provider |
NetEase Cloud Music – Yin Jie Karaoke | September 2022 - May 2023 | Payments / statements not yet received from provider |
Pandora | May 2023 | Statement not yet received from provider |
Peloton | May 2023 | Payments not yet received from provider |
PlayNetwork | Q122 – Q123 (January 2022 – March 2023) | Statement not yet received from provider |
Resso | May 2023 | Payments / statements not yet received from provider |
Simfy Africa (MusicTime) | January 2018 – May 2023 | Payments not yet received from provider |
Soundcloud | April 2023 - May 2023 | Payments not yet received from provider |
SoundTrack Your Brand | May 2023 | Payment not yet received from provider |
Tencent | April 2023 - May 2023 | Statements not yet received from provider |
TIDAL | May 2023 | Payment not yet received from provider |
TikTok | May 2023 | Payment not yet received from provider |
TikTok – Douyin | May 2023 | Payment not yet received from provider |
Trebel Music | April 2023 – May 2023 | Payment not yet received from provider |
United Media Agency | January 2022 - May 2023 | Statements / payments not yet received from provider |
VEVO | March 2023 – May 2023 | Payments / statements not yet received from provider |
XITE EUR / NL | January 2023 - May 2023 | Payments / statements not yet received from provider |
XITE RoW | November 2022 – May 2023 | Payments / statements not yet received from provider |
XITE USA | January 2023 - May 2023 | Payments / statements not yet received from provider |
XITE FAST | October 2022 – May 2023 | Payments / statements not yet received from provider |
Yandex | July 2022 – May 2023 | Payments / statements not yet received from provider |
YouSee / Telmore Musik | April 2023 - May 2023 | Payments not yet received from provider |
YouTube Shorts | October 2022 - May 2023 | Statement not yet received from provider |
Most partners are now included and feel free to create a support ticket if you have any questions and/or concerns regarding a specific partner.
Partners from previous months included in (MAY-23)
As per the note above, there is some data from September 2021 – April 2023 that is now being included in this report. Below is a listing of what was included for previous months on this report for your convenience.
Partner | Sales Activity |
Audible Magic – Medianet | April 2023 |
Audible Magic – Music Choice | April 2023 |
Audiomack | March 2023 |
Deezer | March 2023 |
Electric Jukebox (ROXI) | April 2023 |
April 2023 | |
Facebook PMV | April 2023 |
Facebook Revenue Share Videos | April 2023 |
Huawei | April 2022 through March 2023 |
iHeart Radio | March 2023 |
iMusica (Claro) – AR, PY, UY | September 2021; April 2022 through January 2023 |
iMusica (Claro) – AR, PY, UY, MX, SV, GT, HN, NI, PA, CR, CO, EC, PE | February 2023 |
iMusica (Claro) – MX, AR, CO, PE, EC, GT, HN, SV, PY, UY, CR | March 2023 |
iMusica (Claro) – BR, AR, PY, UY | April 2023 |
KK Box | April 2023 |
MixUpload | April 2023 |
Music Worx | April 2023 |
NetEase Cloud Music | April 2023 |
Pandora | April 2023 |
Peloton | April 2023 |
Qobuz CAN | March 2023 |
Qobuz EUR | March 2023 and April 2023 |
Soundcloud | March 2023 |
SoundTrack Your Brand | April 2023 |
TikTok | April 2023 |
TikTok - Douyin | April 2023 |
Trebel Music | February 2023 and March 2023 |
VEVO | February 2023 |
XITE USA | November 2022 and December 2022 |
Schedule of Monthly Reporting / Payments:
Below is the proposed schedule for monthly reporting and payments so that you are aware when reports are posted and can be claimed.
We've also included ESTIMATED POSTING DATES for your convenience.
Reporting Period |
Estimated Payment Date |
Estimated Week when Payment Requests will be closed |
January Report |
Apr 1 - Apr 5 |
Apr 24 - Apr 30 |
February Report |
May 1 - May 5 |
May 24 - May 31 |
March Report |
Jun 1 - Jun 5 |
Jun 21 - Jun 30 |
April Report |
Jul 1 - Jul 5 |
Jul 26 - Jul 31 |
May Report |
Aug 1 - Aug 5 |
Aug 25 - Aug 31 |
June Report |
Sep 1 - Sep 5 |
Sep 24 - Sep 30 |
July Report |
Oct 1 - Oct 5 |
Oct 25 - Oct 31 |
August Report |
Nov 1 - Nov 5 |
Nov 20 - Nov 30 |
September Report |
Dec 1 - Dec 5 |
Dec 18 - Jan 1 |
October Report |
Jan 2 - Jan 5 |
Jan 25 - Jan 31 |
November Report |
Feb 1 - Feb 5 |
Feb 22 - Feb 28 |
December Report |
Mar 1 - Mar 5 |
Mar 25 - Mar 31 |
Comments
Article is closed for comments.